Racers Racers
Racer Info

Dale Rose

Please login.

Races: 301

PR: 00:32:12.9

Loop-Beer Runs: 3

Streak Info

Current: 0

(no current streak)

Longest: 21

(2020-03-18 through 2020-08-05)
Wrong? Manually refresh streak info here 👉🏻
Last Updated: 2021-06-10 02:29:31 UTC
Finish Places
Loading...
Bib Numbers
Loading...
Historical Finish Times
Runs
Date Time Rank
2021-05-05 00:44:06.0 17
2021-04-28 00:44:59.0 12
2021-04-21 00:47:08.0 13
2021-04-14 00:45:45.0 14
2021-04-07 00:43:01.0 15
2021-03-31 00:44:39.0 17
2021-03-24 00:43:24.0 17
2021-03-17 00:45:36.0 12
2021-03-10 00:45:25.0 12
2021-03-03 00:43:00.0 14
2021-02-10 00:46:50.0 14
2021-02-03 00:46:00.0 8
2021-01-27 00:43:05.0 1
2021-01-20 00:46:48.0 7
2021-01-13 00:43:24.0 7
2021-01-06 00:40:17.0 5
2020-12-30 00:43:00.0 6
2020-12-23 00:44:31.0 6
2020-12-16 00:43:01.0 8
2020-12-09 00:44:03.0 6
2020-12-02 00:43:57.0 6
2020-11-11 00:40:25.0 10
2020-11-04 00:42:22.0 11
2020-10-28 00:44:44.0 11
2020-10-21 00:41:49.0 12
2020-10-14 00:45:04.0 14
2020-10-07 00:41:34.0 14
2020-09-30 00:48:43.0 9
2020-09-23 00:45:57.0 16
2020-09-16 00:46:08.0 17
2020-09-09 00:46:44.0 3
2020-09-02 00:47:47.0 11
2020-08-26 00:40:22.0 17
2020-08-05 00:43:43.0 14
2020-07-29 00:44:16.0 13
2020-07-22 00:43:01.0 16
2020-07-15 00:42:08.0 12
2020-07-08 00:41:03.0 8
2020-07-01 00:39:57.0 12
2020-06-24 00:43:10.0 9
2020-06-17 00:43:19.0 8
2020-06-10 00:43:49.0 7
2020-06-03 00:41:48.0 6
2020-05-27 00:42:42.0 6
2020-05-20 00:41:32.0 7
2020-05-13 00:43:54.0 5
2020-05-06 00:44:44.0 6
2020-04-29 00:39:02.0 3
2020-04-22 00:41:19.0 4
2020-04-15 00:41:41.0 3
2020-04-08 00:41:01.0 4
2020-04-01 00:40:00.0 4
2020-03-25 00:44:09.0 8
2020-03-18 00:40:00.0 5
2020-02-26 00:39:38.0 13
2020-02-12 00:41:04.0 6
2020-02-05 00:40:27.0 11
2020-01-29 00:40:19.0 9
2020-01-22 00:39:24.0 9
2020-01-08 00:42:24.0 11
2020-01-01 00:44:43.0 15
2019-12-25 00:38:53.0 7
2019-12-18 00:41:57.0 9
2019-12-04 00:40:39.0 11
2019-11-27 00:41:01.0 7
2019-11-20 00:40:22.0 16
2019-11-13 00:40:47.0 9
2019-11-06 00:43:53.0 8
2019-10-30 00:39:32.2 11
2019-10-23 00:40:19.7 15
2019-10-16 00:40:14.0 12
2019-09-25 00:42:03.0 6
2019-09-18 00:39:38.8 9
2019-09-11 00:42:05.7 8
2019-09-04 00:38:58.2 6
2019-08-28 00:40:35.2 8
2019-08-21 00:38:47.0 12
2019-08-14 00:36:47.4 12
2019-08-07 00:39:17.4 9
2019-07-31 00:39:40.6 11
2019-07-24 00:37:26.1 13
2019-07-17 00:35:56.8 15
2019-07-10 00:37:38.1 11
2019-07-03 00:37:33.2 10
2019-06-26 00:39:24.1 13
2019-05-29 00:38:47.7 15
2019-05-22 00:40:02.0 9
2019-05-15 00:38:19.0 8
2019-05-08 00:39:31.7 8
2019-05-01 00:41:24.6 10
2019-04-24 00:40:59.1 16
2019-04-17 00:53:20.0 14
2019-04-03 00:38:42.4 19
2019-03-27 00:39:38.5 20
2019-03-20 00:36:00.3 8
2019-03-13 00:48:46.2 6
2019-02-27 00:38:58.0 9
2019-02-13 00:37:00.0 5
2019-02-06 00:36:03.1 11
2019-01-30 00:38:52.1 15
2019-01-23 00:37:05.1 8
2019-01-09 00:39:34.5 10
2019-01-02 00:38:17.3 15
2018-12-26 00:37:08.8 7
2018-12-05 00:48:19.6 12
2018-11-21 00:38:52.1 5
2018-10-24 00:40:03.8 9
2018-10-10 00:36:13.9 7
2018-10-03 00:36:32.0 6
2018-09-19 00:35:07.7 6
2018-09-12 00:35:27.5 11
2018-09-05 00:34:46.5 12
2018-08-29 00:35:26.0 14
2018-08-22 00:34:46.2 9
2018-08-08 00:36:47.1 11
2018-08-01 00:36:40.0 13
2018-07-25 00:39:37.2 9
2018-07-18 00:38:31.1 16
2018-07-11 00:35:29.9 8
2018-07-04 00:37:41.4 9
2018-06-27 00:36:39.4 9
2018-06-20 00:43:12.7 8
2018-05-30 00:38:10.9 8
2018-05-23 00:43:16.6 10
2018-05-16 00:35:59.3 10
2018-05-09 00:34:24.3 14
2018-05-02 00:39:02.0 10
2018-04-25 00:36:57.0 10
2018-04-18 00:34:50.3 11
2018-04-11 00:35:36.0 14
2018-04-04 00:39:31.7 14
2018-03-21 00:35:06.2 9
2018-03-14 00:37:56.0 9
2018-03-07 00:37:00.7 9
2018-02-28 00:39:50.0 8
2018-01-24 00:41:24.7 11
2018-01-10 00:39:38.3 10
2018-01-03 00:35:00.0 10
2017-12-27 00:37:56.4 7
2017-12-20 00:38:40.6 10
2017-12-06 00:37:31.9 12
2017-11-29 00:37:09.2 13
2017-11-15 00:37:44.8 10
2017-11-08 00:39:33.6 8
2017-11-01 00:36:59.6 12
2017-10-25 00:39:09.2 8
2017-10-18 00:40:02.5 11
2017-09-27 00:38:41.5 12
2017-09-20 00:36:23.7 11
2017-09-13 00:38:18.2 9
2017-09-06 00:37:21.3 12
2017-08-30 00:36:42.1 11
2017-08-23 00:36:37.0 11
2017-08-09 00:39:00.4 8
2017-08-02 00:37:45.5 10
2017-07-26 00:44:07.8 10
2017-07-19 00:39:20.0 13
2017-07-12 00:37:22.4 29
2017-07-05 00:41:45.5 12
2017-06-28 00:39:06.6 12
2017-05-31 00:37:37.0 12
2017-05-24 00:38:36.1 12
2017-05-17 00:37:04.1 8
2017-05-10 00:38:29.7 9
2017-04-26 00:38:15.0 13
2017-04-12 00:39:20.0 9
2017-04-05 00:37:45.0 10
2017-03-29 00:39:31.9 10
2017-03-22 00:35:57.1 13
2017-03-15 00:36:08.6 13
2017-03-08 00:37:52.2 12
2017-03-01 00:38:31.0 12
2017-02-22 00:46:15.5 13
2017-02-08 00:41:46.3 10
2017-02-01 00:38:24.3 10
2017-01-18 00:40:04.7 7
2017-01-11 00:40:38.0 3
2017-01-04 00:38:11.7 5
2016-12-28 00:35:55.2 5
2016-12-21 00:34:33.8 10
2016-12-14 00:36:48.3 9
2016-12-07 00:37:10.9 6
2016-11-16 00:37:14.6 10
2016-11-09 00:35:43.6 7
2016-11-02 00:35:51.4 13
2016-10-26 00:36:15.4 10
2016-10-19 00:38:28.1 7
2016-10-05 00:35:27.3 6
2016-09-28 00:44:37.7 12
2016-09-21 00:35:38.4 9
2016-09-14 00:38:43.6 13
2016-09-07 00:36:25.4 6
2016-08-31 00:36:12.0 12
2016-08-24 00:37:46.4 15
2016-08-10 00:44:20.4 12
2016-08-03 00:35:55.9 11
2016-07-27 00:36:11.0 10
2016-07-20 00:34:50.1 16
2016-07-13 00:44:51.4 10
2016-07-06 00:37:25.3 8
2016-06-29 00:38:12.6 13
2016-05-18 00:35:16.6 11
2016-05-04 00:34:34.8 10
2016-04-20 00:35:28.7 10
2016-03-30 00:34:44.2 13
2016-03-09 00:33:36.6 5
2016-03-02 00:32:48.7 11
2016-02-24 00:32:34.8 9
2016-02-10 00:34:56.6 12
2016-02-03 00:34:41.7 12
2016-01-20 00:33:45.1 10
2016-01-13 00:56:25.5 5
2015-12-30 00:35:03.1 5
2015-12-23 00:35:00.1 13
2015-12-16 00:35:25.4 12
2015-12-09 00:36:27.0 11
2015-11-18 00:34:53.8 14
2015-11-11 00:42:20.4 11
2015-11-04 00:37:52.8 12
2015-10-28 00:36:20.6 9
2015-10-21 00:38:27.9 15
2015-09-30 00:34:28.0 8
2015-09-23 00:34:43.4 8
2015-09-16 00:34:13.9 15
2015-09-09 00:34:23.9 11
2015-09-02 00:34:31.6 8
2015-08-05 00:38:33.5 12
2015-07-22 00:34:59.6 8
2015-07-15 00:35:12.8 11
2015-07-08 00:35:23.5 8
2015-07-01 00:32:49.7 5
2015-06-17 00:32:40.6 8
2015-06-03 00:33:35.8 11
2015-05-27 00:38:35.8 7
2015-05-20 00:35:41.2 4
2015-05-13 00:33:53.7 7
2015-04-29 00:33:50.0 9
2015-04-22 00:33:46.7 8
2015-04-15 00:54:49.3 14
2015-04-01 00:35:03.0 15
2015-03-11 00:35:34.5 8
2015-03-04 00:33:45.7 9
2015-02-25 00:34:28.4 5
2015-02-18 00:34:41.0 11
2015-02-11 00:36:04.4 8
2015-02-04 00:34:01.5 7
2015-01-28 00:34:35.9 10
2015-01-07 00:35:40.8 8
2014-12-10 00:36:20.0 5
2014-11-19 00:34:32.4 10
2014-11-12 00:35:00.0 10
2014-11-05 00:37:50.8 9
2014-10-29 00:38:00.0 2
2014-10-22 00:34:28.5 10
2014-10-08 00:34:55.0 12
2014-09-24 00:34:23.0 8
2014-09-17 00:34:54.5 7
2014-09-10 00:32:42.5 10
2014-09-03 00:33:20.5 7
2014-08-27 00:32:30.0 8
2014-08-20 00:32:38.7 13
2014-08-06 00:33:41.1 9
2014-07-30 00:33:57.1 14
2014-07-16 00:33:57.2 9
2014-07-09 00:32:12.9 10
2014-06-11 00:33:42.8 10
2014-05-28 00:33:26.7 5
2014-05-21 00:33:45.8 7
2014-04-30 00:33:45.8 8
2014-04-23 00:32:35.4 11
2014-04-16 00:33:04.8 10
2014-04-09 00:32:56.3 10
2014-04-02 00:34:02.7 4
2014-03-26 00:33:18.7 3
2014-03-05 00:34:37.5 5
2014-02-12 00:35:22.9 6
2014-02-05 00:37:26.1 8
2014-01-15 00:39:12.0 3
2013-12-18 00:34:50.1 3
2013-12-04 00:33:14.2 3
2013-11-27 00:33:08.0 3
2013-11-20 00:33:35.0 5
2013-11-13 00:37:03.8 8
2013-10-09 00:33:21.1 3
2013-10-02 00:33:18.7 10
2013-09-18 00:33:26.6 6
2013-08-28 00:34:07.4 6
2013-08-21 00:33:29.0 8
2013-08-14 00:33:31.0 7
2013-08-07 00:33:44.8 7
2013-07-17 00:35:58.6 11
2013-07-10 00:36:35.2 12
2013-06-26 00:35:51.4 4
2013-06-05 00:35:38.9 8
2013-05-29 00:36:53.2 8
2013-05-22 00:37:39.9 8
2013-04-24 00:35:01.2 5
2013-04-10 00:47:00.9 6
Loop-Beer Runs

Date Time Rank
2020-01-15 01:35:59.0 13
2018-01-17 01:22:00.0 11
2016-04-06 01:24:10.4 9